Glover Machine Works
Back to Glover Machine Works CollectionBack to Archives
Photographs/Postcards/Builders Illustrations/Advertising Photographs/Designers-Engravers-Printers Proofs/GMW Shop and Foundry Photographs
P2001.001
Series 3
Provenance:
James Bolan Glover IV donated these records in 2001
(Accession MS.2001.001 and P2001.001)
Single photocopies may be made for research purposes for a small fee. Permission to publish materials from this collection must be obtained from the Director of Library/Archives.
Sallie E. Loy processed these papers in 2001-2002.
Size: 8 linear feet (7 photo document cases + 1 oversized document
case + 3
small photo document cases + 1 regular document case).
Arrangement:
| Series 3 | MS2001.001 Glover Machine Works, Locomotive Photographs/Postcards/Builders Illustrations/Advertising Photographs/Designers-Engravers-Printers Proofs/Castings Photographs |
Organizational History of the Glover Machine
Works
1880-1995
The Glover Family has been in the Marietta area since prior to the Civil War and originally owned and operated a tannery, which was burned along with much of Marietta by General Sherman before the occupation of Atlanta. In the 1880s the family acquired a machine works, which remained in business up to the end of the 20th century. Glover Machine Works produced products that reflected the growth of the area such as log skidders and loaders. In 1902 they started to manufacture locomotives and continued to do so for the next 28 years. Records indicate that production was close to 200 engines. In the 1930s when the Glover Machine Works ceased production of locomotives they acquired another site in Cordele, Georgia and a trained core of workers from Marietta moved there to operate the plant. Much of the casting took place in Cordele and the Glover Machine Works was known in the industry for the quality of their high-pressure piping. The foundry in Marietta was razed in 1995. The plant in Cordele, Georgia is of this date (8 May 2002) still in the casting business. Much of what was saved includes archival and collections material including three complete locomotives and the largest single (complete) collection of locomotive casting patterns from any manufacturer in the world.
Description
The Glover Machine Works company records have been organized into ____ series.
The first series contains builders files of the company for each locomotive, including drawings, correspondence, and financial records
.The second series contains Glover Machine Works Locomotive
Specification Sheets.
The third series contains Glover Machine Works Photographs.
Envelope List |
|||
Series 3. Glover Machine Works, Locomotive Photographs/Postcards/Builders Illustrations/Advertising Photographs/Designers-Engravers-Printers Proofs/Castings Photographs |
|||
| top | |||
| Box | Envelope | Contents | |
| 1 | 1 | P2001.001 Locomotive, 2-6-0, No. 2 on cab and sand dome, marked The West Bay Naval Stores & Lumber Company on tender 58 Photos Photo #1 |
|
| 2 | P2001.001 Locomotive, 2-6-0, No. 1 on cab and sand dome, marked Rock Creek Lumber Co. on tender 120 Photos (one of which is 7.5 x 9.5, various views) Photo #2 |
||
| 3 & 4 | P2001.001 Locomotive, 2-6-2, No. 4 on cab and steam dome, marked Central Mercedita on tank with inscription at bottom of photo stating An Ideal Industrial Locomotive Built By Glover Machine Works Marietta, GA., U.S.A. 74 Photos in Envelope 3 and 75 Photos in Envelope 4 = 149 Photos Photo #3 |
||
| 5 | P2001.001 Locomotive, 2-6-0, No. 103 and K&NWRR on cab, marked Little Walter Jasper on tender 3 Photos Photo #4 |
||
| 6 | P2001.001 Locomotive, 0-6-0, with no markings and tender
- 4 Photos) Photo #5 |
||
| 7 | P2001.001 Locomotive, 0-6-0, marked Glover on cab with tender 1 Photo Photo #6 |
||
| 8 | P2001.001 Locomotive, 0-6-0, No. 2 on cab, marked Chambers Contracting Co. on tender placed on railroad flatbed car 2 Photos Photo #7 |
||
| 9 | P2001.001 Locomotive, 2-6-0, Unmarked with Bo
Glover III (child) in cab 3 Photos Photo #8 |
||
| 10 | P2001.001 Locomotive, 0-6-0, Unmarked 2 Photos
Photo #9 |
||
| 11 | P2001.001 Locomotive cab marked faintly with BJ & Co.
and No. 1 4 Photos Photo #10 |
||
| 12 | P2001.001 Locomotive lower chassis with BJ & Co. and No. 1 3 Photos Photo #11 |
||
| 13 | P2001.001 Locomotive, 4-4-0, with tender and
2 gentlemen standing beside the locomotive 2 Photos Photo #12 |
||
| 14 | P2001.001 Locomotive, No. 1 on cab and tender marked Goethe-Walling Co. on tender, both loaded onto railroad flat bed car marked NC & St.L 2 Photos Photo #13 |
||
| 15 | P2001.001 Locomotive, 4-6-0, tender marked Interstate Lumber Co. 4 Photos (various sizes) Photo #14 |
||
| 16 | P2001.001 Locomotive, 2-6-0, No. 4 on cab and front of tank marked J.F. Prettyman & Sons on tender, outside Glover Machine Works shop 3 Photos Photo #15 |
||
| 17 | P2001.001 Locomotive, 2-6-0, No. 5 on cab and sand dome,
tender marked J.F. Prettyman & Sons 9 Photos (various sizes) Photo #16 |
||
| 18 | P2001.001 Locomotive, No. 7 on cab and sand dome with tender marked J.F. Prettyman & Sons 8 Photos Photo #17 |
||
| 19 | P2001.001 Locomotive, 2-6-0, No. 3 on cab, sand dome, and back of tender, marked Union Cypress Co. on tender - 11 Photos - Photo #18 |
||
| 20 | P2001.001 Locomotive, 2-6-0, No. 3 on cab and sand dome,
tender marked Union Cypress Co. 12 Photos (various sizes and views) Photo #19 |
||
| 21 | P2001.001 Locomotive, 2-6-0, No. 3 on cab and sand dome, tender marked Union Cypress Co. Side View 5 Photos (various sizes) Photo #20 |
||
| 22 | P2001.001 Locomotive, 2-6-0, No. 3 on cab and sand dome, tender marked Union Cypress Co. 8 Photos Photo #21Box Envelope Contents |
||
| 23 | P2001.001 Locomotive, 0-4-0, No. 6 and Old Hickory USA DuPont Engrg Co. Agents on cab and No. 6 on sand dome - 3 Photos Photo #22 |
||
| 24 | P2001.001 Locomotive, 0-6-0, No. 1 on cab and sand dome,
tender marked St. Johns Lumber Co. 3 Photos Photo #23 |
||
| 25 | P2001.001 Locomotive, 0-4-0, No. 2 on sand dome, Kessler & Dehon. on cab, tender marked Marion 4 Photos Photo #24 |
||
| 26 | P2001.001 Locomotive, 2-6-0, No. 11 on cab and sand dome, tender marked Twin Tree Lumber Company 1 Photo Photo #25 |
||
| 27 | P2001.001 Locomotive, 2-6-0, No. 12 on cab, tender marked Twin Tree Lumber Company 6 Photos Photo #26 |
||
| 28 | P2001.001 Locomotive, 2-6-0, No. 1 on cab and sand dome, tender marked Walterboro Lumber Co. 6 Photos (various sizes) Photo #27 |
||
| 29 | P2001.001 Locomotive, 2-6-0, No. 6 on cab and sand dome, tender marked E.P. Burton Lumber Co. 2 Photos - Photo #28 |
||
| 30 | P2001.001 Locomotive, 0-6-0, No. 37 on cab and sand dome, A.J. Twiggs & Son. Contractors marked on tank 6 Photos Photo #29 |
||
| 31 | P2001.001 Two Locomotives, 0-4-0, 1st marked L.D. Yancey & Co. Atlanta, GA. and 2nd marked Gaffney Line Co., loaded on flat bed railroad cars marked NC & St L 3 Photos Photo #30 |
||
| 32 | 1 32 P2001.001 Locomotive, 0-4-0, No. 10 on cab and sand dome, tender marked G.F. Butler 8 Photos Photo #31 |
||
| 33 | P2001.001 Locomotive, 0-6-0, No. 2 on cab and sand dome, tank marked Cassels Cement Gravel Co. 1 Photo Photo #32 |
||
| 34 | P2001.001 Locomotive, 0-6-0, No. 2 on front with unmarked
tender 1 Photo Photo #33 |
||
| 35 | P2001.001 Locomotive, 0-4-0, Unmarked with three work- men 1 Photo Photo #34 |
||
| 36 | P2001.001 Locomotive, 0-6-0, No. 3 on cab and sand dome, tender marked Great Eastern Lumber Co. 8 Photos Photo #35 |
||
| 37 | P2001.001 Locomotive, 0-4-0, No. 2 on cab and sand dome, tender marked L.R.L. Co. 3 Photos Photo #36 |
||
| 38 | P2001.001 Locomotive, 0-6-0, No. 411 on cab and sand dome, tender marked L.P.T. & W. Ry. 2 Photos (various sizes) Photo #37 |
||
| 39 | P2001.001 Locomotive, 2-8-0, tender marked in Russian: NHTEPHAUNOHAJINCT (translates to Internationalist) 3 Photos Photo #38 |
||
| 40 | P2001.001 Locomotive Undercarriage marked Glover 16 Photos Photo #39 |
||
| 41 | P2001.001 Locomotive Unmarked Undercarriage 19 Photos Photo #40 |
||
| 42 | P2001.001 Locomotive, 0-6-0, Unmarked with tender 1 Photo Photo #41 |
||
| 43 | P2001.001 Locomotive, 2-6-0, tender marked Garyburg Manufacturing Company 1 Photo + 7 Postcards Photo #42 |
||
| 44 | P2001.001 Locomotive, 2-6-0, No. 3 on cab and sand dome, tender marked Massee & Felton Lumber Co. 2 Photos Photo #43 |
||
| 45 | P2001.001 Locomotive, 2-6-0, No. 4 on cab and sand dome, tender marked Massee & Felton Lumber Co. 6 Photos (Various Sizes) Photo #44 |
||
| 46 | P2001.001 Locomotive, 0-6-0, No. 2 on cab and sand dome, tender marked B.F. Brinson. 7 Photos Photo #45 Box Envelope Contents |
||
| 47 | P2001.001 Locomotive, 0-4-0, No. 4 on cab and sand dome, tender marked Central Fortuna 2 Photos Photo #46 |
||
| 48 | P2001.001 Locomotive, 0-6-0, tank marked Cherokee Brick Co. 3 Photos Photo #47 |
||
| 49 | P2001.001 Locomotive, 0-4-2, No. 2 on small attached tender and sand dome with Baum & Van Roy Crate Co. on cab loaded onto Seaboard RR flat bed car 2 Photos Photo #48 |
||
| 50 | P2001.001 Locomotive, 0-6-0, No. 2 on cab and sand dome, tender marked Baum & Van Roy Crate Co. 4 Photos Photo #49 |
||
| 51 | P2001.001 Locomotive, 0-4-0, No. 1 on cab, tender marked J.B. Blades Lumber Co. loaded onto Seaboard RR flat bed car No. 45043 4 Photos (various sizes) Photo #50 (Also See Envelope #277, Photo #272) |
||
| 52 | P2001.001 Locomotive, 0-6-0, No. 1 on cab, otherwise unmarked except for Glover logo on front 30 Photos Photo #51 |
||
| 53 | P2001.001 Locomotive, 2-6-0, No. 14 on cab and sand dome, tender marked Central Constancia 2 Photos (various sizes) Photo #52 |
||
| 54 | P2001.001 Locomotive, 0-6-0, No. 4 on front of engine and on small attached tender, cab marked R.C. Avent 5 Photos (various sizes) Photo #53 |
||
| 55 | P2001.001 Locomotive, 0-6-0, No. 5 on tender, cab marked
R.C. Avent 6 Photos (various sizes and views) Photo #54 |
||
| 56 | P2001.001 Locomotive, 2-6-0, No. 10 on cab and sand dome, tender marked R.C. Avent & Sons 14 Photos Photo #55 |
||
| 2 | 57 | P2001.001 Locomotive, 2-6-0, No. 4 on cab and sand dome 3 Photos Photo #56 |
|
| 58 | P2001.001 Locomotive, 2-6-0, No. 10 on front of tank with unmarked tender, 1 Photo - Photo #57 |
||
| 59 | P2001.001 Locomotive, 2-6-0, No. 2 on cab and sand dome, tender marked H.J. McNeill, Logging 9 Photos Photo #58 |
||
| 60 | P2001.001 Locomotive, 0-4-0, No. 1 on cab and McNeil Coal Co. on tank 5 Photos Photo #59 |
||
| 61 | P2001.001 Three unmarked locomotives on R.R. tracks with six men standing around or on the middle and first engines 3 Photos Photo #60 |
||
| 62 | P2001.001 Locomotive, 2-6-0, No. 4 on cab and sand dome, tender marked Colubourn Bros. 4 Photos Photo #61 |
||
| 63 | P2001.001 Locomotive, 2-6-0, No. 7 on cab, tender marked Jarratt Lumber Corp. 5 Photos + 1 Builders Illustration Photo #62 |
||
| 64 | P2001.001 Locomotive, photo shows only part of locomotive tank marked Empresa Carenero Carenero and under- carriage 12 Photos Photo #63 |
||
| 65 | P 2001.001 Locomotive, front view of No. 5 2 Photos
Photo #64 |
||
| 66 | P2001.001 Locomotive, 0-4-2, No. 3 on cab 1 Photo
Photo #65 |
||
| 67 | P2001.001 Locomotive, 2-6-0, No. 5 on cab, tender marked Zenoria Lumber Co. loaded on ACL 75352 flat bed RR car 6 Photos Photo #66 |
||
| 68 | P2001.001 Locomotive, 2-4-0, Unmarked with tender 3 Photos (various sizes) Photo #67 |
||
| 69 | P2001.001 Two locomotives and tenders 1st on unmarked 2-4-0 and 2nd one marked No. 5 on cab and tender marked Town Creek R.R. & Lumber Company 23 Photos Photo #68 |
||
| 70 | P2001.001 Locomotive, 2-6-0, No. 16 on cab and tender marked Fosburgh Lumber Company 2 Photos (Side View) - Photo #69 |
||
| 71 | P2001.001 Locomotive, 2-6-0, No. 16 on cab and tender marked Fosburgh Lumber Company 2 Photos (Rear View) - 2 Photos Photo #70 |
||
| 72 | P2001.001 Locomotive, 2-6-0, Unmarked with tender
2 Photos Photo #71 |
||
| 73 | P2001.001 Locomotive, 2-6-0, No. 102 on cab and sand dome, tender marked Fla. Tie & Lumber Co. 2 Photos Photo #72 |
||
| 74 | P2001.001 Locomotive, 2-6-0, marked Aug. Lindstrom on cab and 23883 on tender 2 Photos (one torn) Photo #73 |
||
| 75 | P2001.001 Locomotive, 0-4-0, No. 2 on cab, tender marked J.P. Boyle 4 Photos (various sizes) Photo #74 |
||
| 76 | P2001.001 Locomotive, 2-6-0, PL & L Co 103 on cab and
103 on steam dome, tender marked The Little Melvin 2 Photos Photo #75 |
||
| 77 | P2001.001 Locomotive, 2-4-0, short tender marked A.G. Twiggs & Son Contractors 1 Photo Photo #76 |
||
| 78 | P2001.001 Locomotive, 0-6-4, Unmarked 1 Photo Photo #77 |
||
| 79 | P2001.001 Locomotive, 0-6-0, No. 17 on cab and sand dome, tank marked T.C.I. & R.R. Co. loaded on RR flat bed car, one photo has Caxton Order #37476 Label on reverse side and handwritten #10 and 2 _ on left side of photo, 4 Photos Photo #78 |
||
| 80 | P2001.001 Locomotive, 0-4-0, Unmarked and inside Glover Machine Works shop 1 Photo Photo #79 |
||
| 81 | P2001.001 Locomotive undercarriage with handwritten in ink: Graves Lumber Co. 2nd #1 #12165 and other under- carriage markings 1 Photo Photo #80 |
||
| 82 | P2001.001 Locomotive, 0-4-0, No. 8 and Old Hickory USA DuPont Engrg Co. Agents on cab and No. 8 on sand dome 1 Photo Photo #81 |
||
| 83 | P2001.001 Locomotive, 0-8-0, tender marked in Russian KOMMYHNCT (translates to Communist) 1 Photo Photo #82 |
||
| 84 | P2001.001 Locomotive, 0-4-0, No. 1 on cab, tank marked C.J.C. Co. 1 Photo Photo #83 |
||
| 85 | P2001.001 Locomotive, 0-4-0, No. 1 on cab, tank marked C.J.C. Co. with worker in cab 1 Photo Photo #84 |
||
| 86 | P2001.001 Locomotive, 0-4-0, Unmarked with two workers in cab and one worker standing beside engine 2 Photos Photo #85 |
||
| 87 | P2001.001 Locomotive, 0-6-0, No. 4 on sand dome and Red D on cab 1 Photo + 1 Builders Illustration glued to card- Board with front cover marked Rogers & Company Engravers and Printers Chicago Photo #86 |
||
| 88 | P2001.001 Locomotive, 0-4-0, No. 2 on cab and sand dome, tender marked L.R.L. Co. and Glover Locomotive at Little River, S.C. handwritten in ink across top of photograph 1 Photo Photo #87 |
||
| 89 | P2001.001 Locomotive, 2-6-2, No. 1 and F on cab, No. 1 on sand dome, tender marked Comox & Campbell Lake Tramway Co. back side of photograph is printed with Baldwin Locomotive Works specs for Negative No. 3100 1 Photo/Spec Card Photo #88 |
||
| 90 | P2001.001 Locomotive, 0-4-0, Unmarked with unmarked tender 1 Photo Photo #89 |
||
| 91 | P2001.001 Locomotive, 0-6-0, No. 61 on cab, tank marked 61 and L.V.C. Co. 1 Photo Photo #90 |
||
| 92 | P2001.001 Locomotive, 0-6-0, No. 2 on cab and sand dome, tender marked Carteret Lumber Co. loaded on AC: RR flat bed car No. 76545 1 Photo Photo #91 |
||
| 93 | P2001.001 Locomotive, 0-2-0, No. 2 on sand dome and Bibb Brick Co. on cab 1 Photo Photo #92 |
||
| 94 | P2001.001 Locomotive, 0-6-0, No. 1 on cab and sand dome - 1 Photo Photo #93 |
||
| 95 | P2001.001 Locomotive, 2-6-0, No. 1 on cab, tender marked Cartersville Rail Road Co. 1 Photo Photo #94 |
||
| 96 | P2001.001 Locomotive, 2-6-0, No. 4 on cab and sand dome with Glover Machine Works builders plate #101423 dated 1917 1 Photo Photo #95 |
||
| 97 | P2001.001 Locomotive, 0-6-0, No. 5 on cab, tank marked Empresa Carenero Carenero 2 Photos Photo #96 |
||
| 98 | P2001.001 Locomotive, 0-4-0, No. 1 and Eusebia on cab and No. 1 on sand dome 1 Photo Photo #97 |
||
| 99 | P2001.001 Locomotive, 4-4-0, Unmarked with tender
1 Photo Photo #98 |
||
| 100 | P2001.001 Locomotive, 0-4-2, No. 3 on cab and front
1 Photo Photo #99 |
||
| 101 | P2001.001 Locomotive, 2-6-2, No. 4 on cab 1 Photo
Photo #100 |
||
| 102 | P2001.001 Locomotive, 2-6-0, No. 3 on cab, tender marked Hebard Cypress Co. 2 Photos Photo #101 |
||
| 103 | P2001.001 Locomotive, front, upper half of locomotive, No. 6 handwritten on upper left hand corner of photograph 4 Photos Photo #102 |
||
| 104 | P2001.001 Locomotive, No. 10 on steam dome, upper half of tank view 3 Photos Photo #103 |
||
| 105 | P2001.001 Locomotive, 0-8-___(not shown in photo), No. 1 on sand dome, tank view only 6 Photos Photo #104 |
||
| 106 | P2001.001 Locomotive, 2-6-2, No. 5 on cab 4 Photos
(various sizes) Photo #105 |
||
| 107 | P2001.001 Locomotive, 0-6-0, No. 2 and Petersburg, Va. on cab and tender marked Appomattox Box Shook Co 62 Photos (side view) Photo #106 |
||
| 108 | P2001.001 Locomotive, 0-6-0, No. 2 and Petersburg, Va. on cab and tender marked Appomattox Box Shook Co. No. 2 on sand dome - 2 Photos (front angle view) Photo #107 |
||
| 109 | P2001.001 Locomotive, 2-6-0, No. 9 on cab and sand dome, tender marked Joseph Lambert 8 Photos Photo #108 |
||
| 110 | P2001.001 Locomotive, 2-6-0, No. 9 on cab and sand dome, tender marked Joseph Lambert with handwritten note One of four locomotives built for Appomattox Box Shook Co. used just above Wilmington, N.C. 1 Photo Photo #109 |
||
| 111 | P2001.001 Locomotive, Unmarked 2-4-0 with tender, hand- written note Sold to J.P. Daniel, Fayett, Ala. 1 Photo Photo #110 |
||
| 112 | P2001.001 Two Locomotives, 0-6-0, No. 1 on first engine cab and No. 2 on second engine cab with gentleman standing beside them 2 Photos Photo #111 |
||
| 113 | P2001.001 Two Locomotives, 2-6-0, No. 2 on first engine cab and sand dome, No. 1 on second engine cab and sand dome, both engines have tenders marked Appomattox Box Shook Co. 2 Photos (torn) Photo #112 |
||
| 114 | P2001.001 Locomotive, 0-6-0, No. 1 on cab and sand dome, tender marked S.W. Tyson 1 Photo Photo #113 |
||
| 115 | P2001.001 Locomotive, 2-6-0, No. 4 and K.L. Co. on cab and No. 4 on sand dome, tender marked Kentucky Lumber Co. 1 Photo Photo #114 |
||
| 116 | P2001.001 Locomotive, 2-4-0, tender marked L. Anderson & Co. with child looking out front of cab 1 Photo Photo #115 |
||
| 117 | P2001.001 Locomotive, 0-6-0, No. 3 on cab and sand dome, tender marked Due West Railroad loaded on A.C.L. No. 0115 R.R. flat bed car 3 Photos Photo #116 |
||
| 118 | P2001.001 Locomotive, 2-6-0, No. 1 on cab and Mayo Lumber Co. on tender 8 Photos Photo #117 |
||
| 119 | P2001.001 Locomotive, 0-4-2, tank marked A.&C. Wright Contractors ATLA 1 Photo Photo #118 |
||
| 120 | P2001.001 Locomotive, 0-6-0, No. 2 on sand dome, tank marked Alfred, cab marked A & C. Wright. Contractors 1 Photo (glued to backing) Photo #119 |
||
| 121 | P2001.001 Locomotive, 4-6-0, No. 102 on cab and sand dome, tender marked Kinder & Northwestern R.R. 2 Photos Photo #120 |
||
| 122 | P2001.001 Locomotive, 4-6-0, No. 101 on cab and sand dome, tender marked Kinder & Northwestern R.R. 4 Post Cards + 1 Photo glued to cardboard various sizes/views with caption Built By The Glover Machine Works Marietta, GA., U.S.A. Photo #121 |
||
| 123 | P2001.001 Locomotive, 4-6-0, No. 101 on cab and sand dome, tender marked Kinder & Northwestern R.R. on reverse side: Caxton Order #37476 sticker, handwritten on front in pencil: #21 5 _ - 1 Photo Photo #122 |
||
| 124 | P2001.001 Locomotive, 4-6-0, No. 101 on cab and sand dome, tender marked Kinder & Northwestern R.R. with box car marked PGH 5762 along side the locomotive 1 Photo Photo #123 |
||
| 125 | P2001.001 Locomotive, 0-4-0, No. 1 on cab and steam dome, tank marked N.A.D., St. J. CK. 3 Photos (Various Views/Sizes) Photo #124 |
||
| 126 | P2001.001 Locomotive, 0-4-2, No. 1 small tender, cab marked W.L.&L. Co., sand dome marked No. 1 3 Photos Photo #125 |
||
| 127 | P2001.001 Locomotive, 4-4-0, Unmarked with tender 2 Photos Photo #126 |
||
| 128 | 128 P2001.001 Locomotive, 0-6-0, No. 2 on sand dome and front of with A.&C. Wright, Contractors on cab, loaded on flat bed R.R. car outside Glover Machine Works Shop 1 Photo Photo #127 |
||
| 129 | P2001.001 Locomotive, 2-8-0, No. 3 on cab and sand dome, tender marked Compania Azucarera Madrazo, photo marked 1088 in pencil 1 Photo Photo #128 |
||
| 130 | P2001.001 Locomotive, 0-4-0, No. 1 on cab and sand dome, tender marked N.N.S. Co. 1 Photo Photo #129 |
||
| 131 | P2001.001 Locomotive, 2-6-0, No. 4 on cab and sand dome, tender marked Coulbourn Bros. 2 Photos Photo #130 |
||
| 132 | P2001.001 Three Locomotives, 1st : 0-6-0 tender marked Westmoreland Lumber Corp., 2nd: Unmarked 2-4-0 with Tender, 3rd: 0-6-0 marked J.T. Wade on cab 2 Photos Photo #131 |
||
| 133 | P2001.001 Locomotive, 0-6-0, No. 8 on cab and sand dome, tender marked A.C. Tuxbury Lumber Co. 3 Photos Photo #132 |
||
| 134 | P2001.001 Locomotive, 2-6-0, No. 9 on cab and sand dome, tender marked A.C. Tuxbury 16 Photos (various sizes) Photo #133 |
||
| 135 | P2001.001 Locomotive, 0-6-0, Unmarked with small tender 6 Photos (various sizes) Photo #134 |
||
| 136 | P2001.001 Locomotive, 0-6-0, Unmarked with tender, man standing between cab and tender 3 Photos Photo #135 |
||
| 3 | 137 | P2001.001 Locomotive, 2-4-0, No. 3 on cab, tender marked Westmoreland Lumber Co. (distorted), loaded on Central of Georgia No. 9363 flat bed R.R. car, one photo has Handwritten note Brought from you 2 Photos Photo #136 |
|
| 138 | P2001.001 Locomotive, 2-6-0, tender marked Westmoreland Lumber Corp. 1 Photo Photo #137 |
||
| 139 | P2001.001 Locomotive, 0-6-0, No. 1 on sand dome and J.T. Wade on cab 1 Photo Photo #138 |
||
| 140 | P2001.001 Locomotive, 2-6-0, No. 1 on sand dome and No. 1 and Petersburg, Va. on cab, tender marked Appomattox Box Shook Co., one photo has handwritten Note: One of four Glover Locomotives used near Wilmington, N.C. 35 Photos Photo #139 |
||
| 141 | P2001.001 Locomotive, 2-6-0, Cab marked Earnest, tender marked The West Bay Naval Stores & Lumber Company 70 Photos Photo #140 |
||
| 142 | P2001.001 Locomotive, 0-4-0, No. 36 on cab, tank marked Lane Bros. Co. Altavista, Va., loaded on flat bed R.R. car, NC & STL 22500 1 Photo Photo #141 |
||
| 143 | P2001.001 Locomotive, 0-4-0, No. 39 on cab, tank marked Lane Bros. Co., loaded on flat bed R.R. car 7 Photos (various sizes and views) Photo #142 |
||
| 144 | P2001.001 Two Locomotives in grassy field with 5 workmen, 1st engine: No. 21 on cab and sand dome, tender marked C.W. Lane & Co. Inc. Contractors Atlanta, Ga., 2nd engine: markings not visible 1 Photo Photo #143 |
||
| 145 | P2001.001 Locomotive, 0-4-0, No. 5 marked on cab and front of engine, tender marked Powell Lumber Co., cab damaged on right side, one photo has handwritten note in ink on back This engine reached our shop at 11:00 oclock am in the condition. It left our shop 12:00 noon the following day in perfect pair (sic) 4 Photos (various sizes and views) Photo #144 |
||
| 146 | P2001.001 Locomotive, 2-6-0, No. 5 on cab and sand dome, tender marked Powell Lumber Co. 1 Photo Photo #145 |
||
| 147 | P2001.001 Locomotive, 0-4-4, No. 99 on cab and sand dome, small tender marked F.B.W. Cypress Co. 5 Photos -- Photo #146 |
||
| 148 | P2001.001 Locomotive, unmarked 0-4-0, John Wilder Glover at the controls inside the cab with historic buildings 2 Photos Photo #147 |
||
| 149 | P2001.001 Locomotive, 2-6-0, No. 1 on cab, sand dome, and front, outside Glover Machine Works Shop 4 Photos (various sizes and views) Photo #148 |
||
| 150 | P2001.001 Locomotive, 2-6-0, No. 3 on cab and sand dome 5 Photos (various sizes) Photo #149 |
||
| 151 | P2001.001 Locomotive, __(not visible in photo)-6-0, No. 4 on cab and sand dome 2 Photos Photo #150 |
||
| 152 | P2001.001 Locomotive, No. 5 front view with workmen 4 Photos Photo #151 |
||
| 153 | P2001.001 Locomotive, 0-6-0, No. 6 on cab, tender marked Munger & Bennett, loaded on flat bed R.R. car 3 Photos Photo #152 |
||
| 154 | P2001.001 Locomotive, 2-6-0, No. 8 on sand dome, No. 8 and Munger & Bennett on cab with unmarked tender, one photo has handwritten in ink note one of 5 Glover locomotives 5 Photos Photo #153 |
||
| 155 | P2001.001 Locomotive, 2-6-0, No. 9 on cab and sand dome, tender marked Munger & Bennett, one photo has hand- written note: These people have bought 5 Glover locomotives and have nothing but Glover locomotives for 17 years 3 Photos Photo #154 |
||
| 156 | P2001.001 Locomotive, 0-4-0, unmarked outside Glover Machine Works Shop 2 Photos Photo #155 |
||
| 157 | P2001.001 Locomotive, 0-4-0, pulling logging cars, work- man bent over inspecting wheels or track 1 Photo Photo #156 |
||
| 158 | 158 P2001.001 Two Locomotives, two tenders, loaded on flat bed R.R. car outside Glover Machine Works Shop 3 Photos (1 torn) Photo #157 |
||
| 159 | P2001.001 Locomotive, 0-6-0, No. 3 on cab and sand dome, tender marked Chatham Lumber Co. 3 Photos Photo #158 |
||
| 160 | P2001.001 Locomotive, 0-6-0, No. 10 on cab and sand dome, tender marked Enville Lumber Co., loaded on N.C. & STL No. 22650, one photo marked $3000 on reverse side, one photo marked File 101416 and typewritten Glover Machine Works. Marietta, Ga. 3 Photos Photo #159 |
||
| 161 | P2001.001 Locomotive, unmarked 2-4-0, with unmarked tender, note on front of photo says over, on reverse side is written Baldwin built in 1906 and is now in first class shape. Taken from Westmoreland Lumber Corp. in part payment fro 12416 Mogul sold to Boslett L. Co. Fayette, Ala. 1 Photo Photo #160 |
||
| 162 | P2001.001 Locomotive, 2-6-0, No. 1 on cab, tender marked Econfena Lumber Co. 1 Photo Photo #161 |
||
| 163 | P2001.001 Locomotive, 2-6-0, No. 6 on cab and sand dome, tender marked Lindsey Lumber Co. 1 Photo Photo #162 |
||
| 164 | P2001.001 Locomotive, 2-6-0, No. 4 on cab, tender marked Cleveland-Oconee Lumber Co. 3 Photos Photo #163 |
||
| 165 | P2001.001 Locomotive, 0-6-0, No. 2 on cab, tender marked Cleveland Oconee Lumber Co., loaded on R.R. flat bed car 2 Photos Photo #164 |
||
| 166 | P2001.001 Locomotive, front view of No. 39 outside Glover Machine Works Shop 2 Photos Photo #165 |
||
| 167 | P2001.001 Locomotive, 4-6-0, unmarked with tender pulling 9 flat cars of logs and caboose, handwritten note in pencil says made-new-20 to 40 ton Glover Machine Works Marietta, Ga. 20 mi. from Atlanta with four workmen 1 Photo Photo #166 LOANED TO M/O ON 3/3/2003 JEFF GAVE TO RICHARD. |
||
| 168 | P2001.001 Locomotive, 0-6-0, No. 4 on cab and sand dome, tender marked Zickgraf Lumber Co. 1 Photo Photo #167 |
||
| 169 | P2001.001 Locomotive, 0-6-0, No. 6 on cab, tender marked R.C. Avent, loaded on N.C. & STL flat bed R.R. car #8023 1 Photo Photo #168 |
||
| 170 | P2001.001 Locomotive, 2-4-0, unmarked engine and tender 1 Photo Photo #169 |
||
| 171 | P2001.001 Locomotive, 2-6-0, No. 5 on cab and sand dome, tender marked Howze Lumber, loaded on flat bed R.R. car 1 Photo Photo #170 |
||
| 172 | P2001.001 Locomotive, 2-6-0, No. 5 on cab and sand dome, tender marked Town Creek R.R. & Lumber Co. 1 Photo Photo #171 |
||
| 173 | P2001.001 Two Locomotives, 1st engine: 4-4-0 unmarked with unmarked tender, 2nd engine: 2-6-0, No. 5 on cab and sand dome, tender marked Town Creek R.R. & Lumber Co. - 1 Photo Photo #172 |
||
| 174 | P2001.001 Locomotive, 2-6-0, No. 10 on sand dome and front, F.T.P. Co. marked on cab, tender marked Florida Timber Products 1 Photo Photo #173 |
||
